| 
									Au - Az | 
						
							| 
									
										
											| Al AUNAPU
 | 
													# | 
													Year | 
													Class | 
													Mach | 
													Pts | 
													Ntls |  | 
													RR | 
													HM | 
													M | 
													ST | 
													TT | 
													Wins | 
													Podium | 
													Top5
 | 
													Top10
 |  
											| Ft Lauderdale, FL | 
													33D | 
													1947 | 
													GNC | 
													H-D | 
													13 | 
													1 | 
													13 | 
													0 | 
													0 | 
													0 | 
													0 | 
													0 | 
													0 | 
													0 | 
													1 |  
											| Ft Lauderdale, FL | 
													33D | 
													1948 | 
													GNC | 
													H-D | 
													12 | 
													1 | 
													12 | 
													0 | 
													0 | 
													0 | 
													0 | 
													0 | 
													0 | 
													0 | 
													1 |  
											| Ft Lauderdale, FL | 
													33 | 
													1949 | 
													GNC | 
													H-D | 
													0 | 
													1 | 
													0 | 
													0 | 
													0 | 
													0 | 
													0 | 
													0 | 
													0 | 
													0 | 
													0 |  
											| Ft Lauderdale, FL | 
													33 | 
													1950 | 
													GNC | 
													H-D | 
													0 | 
													1 | 
													0 | 
													0 | 
													0 | 
													0 | 
													0 | 
													0 | 
													0 | 
													0 | 
													0 |  
											| Ft Lauderdale, FL | 
													33D | 
													1952 | 
													GNC | 
													H-D | 
													14 | 
													1 | 
													0 | 
													0 | 
													0 | 
													0 | 
													14 | 
													0 | 
													0 | 
													1 | 
													1 |  
											| Ft Lauderdale, FL | 
													33D | 
													1953 | 
													GNC | 
													H-D | 
													0 | 
													1 | 
													0 | 
													0 | 
													0 | 
													0 | 
													0 | 
													0 | 
													0 | 
													0 | 
													0 |  
											|  |  |  
											| 
													TotalGNC
 |  | 
													39 | 
													6 |  | 
													25 | 
													0 | 
													0 | 
													0 | 
													14 | 
													0 | 
													0 | 
													1 | 
													3 |  | 
									. | 
									
										
											| Dave AUSTIN
 | 
													# | 
													Year | 
													Class | 
													Mach | 
													Pts | 
													Ntls |  | 
													RR | 
													HM | 
													M | 
													ST | 
													TT | 
													Wins | 
													Podium | 
													Top5
 | 
													Top10
 |  
											| Woodstock, IL | 
													62P | 
													1963 | 
													GNC | 
													H-D | 
													4 | 
													1 | 
													4 | 
													0 | 
													0 | 
													0 | 
													0 | 
													0 | 
													0 | 
													0 | 
													0 |  
											|  |  |  
											| 
													TotalGNC
 |  | 
													4 | 
													1 |  | 
													4 | 
													0 | 
													0 | 
													0 | 
													0 | 
													0 | 
													0 | 
													0 | 
													0 |  | 
						
							|  | 
						
							| 
									
										
											| Dick AUSTIN
 | 
													# | 
													Year | 
													Class | 
													Mach | 
													Pts | 
													Ntls |  | 
													RR | 
													HM | 
													M | 
													ST | 
													TT | 
													Wins | 
													Podium | 
													Top5
 | 
													Top10
 |  
											| Burlingame, CA | 
													87Z | 
													1947 | 
													GNC | 
													H-D | 
													14 | 
													1 | 
													0 | 
													0 | 
													0 | 
													0 | 
													14 | 
													0 | 
													0 | 
													1 | 
													1 |  
											|  |  |  
											| 
													TotalGNC
 |  | 
													14 | 
													1 |  | 
													0 | 
													0 | 
													0 | 
													0 | 
													14 | 
													0 | 
													0 | 
													1 | 
													1 |  |  | 
									
										
											| Haden AVERY
 | 
													# | 
													Year | 
													Class | 
													Mach | 
													Pts | 
													Ntls |  | 
													RR | 
													HM | 
													M | 
													ST | 
													TT | 
													Wins | 
													Podium | 
													Top5
 | 
													Top10
 |  
											| Chesterfield, VA | 
													27S | 
													2011 | 
													Pro | 
													Hon | 
													5 | 
													1 | 
													0 | 
													0 | 
													0 | 
													5 | 
													0 | 
													0 | 
													0 | 
													0 | 
													0 |  
											|  |  |  
											| 
													TotalPro
 |  | 
													5 | 
													1 |  | 
													0 | 
													0 | 
													0 | 
													5 | 
													0 | 
													0 | 
													0 | 
													0 | 
													0 |  | 
						
							|  | 
						
							| 
									
										| Tristan AVERY
 | 
												# | 
												Year | 
												Class | 
												Mach | 
												Pts | 
												Ntls |  | 
												RR | 
												HM | 
												M | 
												ST | 
												TT | 
												Wins | 
												Podium | 
												Top5
 | 
												Top10
 |  
										| Chesterfield, VA | 
												16S | 
												2015 | 
												Pro | 
												Kaw Hon | 
												114 | 
												8 | 
												0 | 
												35 | 
												79 | 
												0 | 
												0 | 
												1 | 
												3 | 
												4 | 
												7 |  
										| Chesterfield, VA | 
												16S | 
												2016 | 
												Pro | 
												Hon Kaw | 
												141 | 
												12 | 
												0 | 
												27 | 
												102 | 
												1 | 
												11 | 
												2 | 
												3 | 
												5 | 
												8 |  
										|  |  |  
										| 
												TotalPro
 |  | 
												255 | 
												20 |  | 
												0 | 
												62 | 
												181 | 
												1 | 
												11 | 
												3 | 
												6 | 
												9 | 
												15 |  |  | 
									
										| Mikey AVILA
 | 
												# | 
												Year | 
												Class | 
												Mach | 
												Pts | 
												Ntls |  | 
												RR | 
												HM | 
												M | 
												ST | 
												TT | 
												Wins | 
												Podium | 
												Top5
 | 
												Top10
 |  
										| Madera, CA | 
												33E | 
												2010 | 
												Pro | 
												Hon | 
												194 | 
												16 | 
												0 | 
												48 | 
												70 | 
												57 | 
												19 | 
												0 | 
												3 | 
												8 | 
												14 |  
										| Madera, CA | 
												33E | 
												2011 | 
												Pro | 
												Hon | 
												304 | 
												20 | 
												0 | 
												91 | 
												67 | 
												79 | 
												67 | 
												6 | 
												9 | 
												10 | 
												17 |  
										| Madera, CA | 
												33E | 
												2011 | 
												GNC* | 
												H-D | 
												4 | 
												1 | 
												0 | 
												0 | 
												0 | 
												0 | 
												0 | 
												0 | 
												0 | 
												0 | 
												0 |  
										| Madera, CA | 
												33E | 
												2012 | 
												GNC | 
												HonH-D
 | 
												21 | 
												6 | 
												0 | 
												0 | 
												18 | 
												3 | 
												0 | 
												0 | 
												0 | 
												0 | 
												0 |  
										|  |  |  
										| 
												TotalPro
 |  | 
												498 | 
												36 |  | 
												0 | 
												139 | 
												137 | 
												136 | 
												86 | 
												6 | 
												12 | 
												18 | 
												31 |  
										| 
												TotalGNC
 |  | 
												25 | 
												7 | 
												0 | 
												0 | 
												18 | 
												3 | 
												0 | 
												0 | 
												0 | 
												0 | 
												0 |  | 
						
							|  | 
						
							|  |  |  | 
						
							|  | 
						
							| 
									
										
											
												|  | 
														Copyright Flat Trak Fotos 2017.All rights reserved.
 No parts of this site may be reproduced or transmitted in any form or by any means,
 electronic, mechanical, photocopying, recording, or otherwise without written permission from
 FLAT TRAK FOTOS.
 |  |  |  
												|  |  |  |  |  
												|  |  |  |  |  |  |  |